3/8" 1000V Insulated Star Bit Socket
3/8" 1000V Insulated Star Bit Socket

| ITEM NO. | Size | I | D1 | D2 | L1 | L2 | W | 
| mm | mm | mm | mm | mm | g | ||
| VDE-TBS0315 | T15 | 13 | 16 | 22.8 | 65.3 | 35 | 47 | 
| VDE-TBS0320 | T20 | 13 | 16 | 22.8 | 65.3 | 35 | 47 | 
| VDE-TBS0325 | T25 | 13 | 16 | 22.8 | 65.3 | 35 | 47 | 
| VDE-TBS0327 | T27 | 13 | 16 | 22.8 | 65.3 | 35 | 48 | 
| VDE-TBS0330 | T30 | 13 | 16 | 22.8 | 65.3 | 35 | 48 | 
| VDE-TBS0340 | T40 | 13 | 16 | 22.8 | 65.3 | 35 | 49 | 
| VDE-TBS0345 | T45 | 13 | 16 | 22.8 | 65.3 | 35 | 50 | 
| VDE-TBS0350 | T50 | 13 | 16 | 22.8 | 65.3 | 35 | 51 | 
| VDE-TBS0355 | T55 | 13 | 16 | 22.8 | 65.3 | 35 | 52 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							