Two Stage Rotary Vacuum Pump 2TM Series
											модель : 
					ACT-00018-0.5C/1C/2C/3C/4C			
				
						
	ACT-00018-0.5C/1C/2C/3C/4C
Two Stage Rotary Vacuum Pump 2TM Series
| Model | ACT-00018-0.5C | 
| Voltage(V/Hz) | 220/50(110/60) | 
| Free Air Displacement | 1CFM(1.2CFM) | 
| Ultimate Vacuum(Pa) | 5x10-1 | 
| Motor(hp) | 1/4 | 
| Rotating Speed(r/min) | 1440 | 
| Intake Fitting | 1/4SAE 1/2Acme | 
| Oil Capacity(ml) | 250 | 
| Dimension(mm) | 283x121.5x238 | 
| Net Weight(kg) | 7.3 | 
| Model | ACT-00018-1C | 
| Voltage(V/Hz) | 220/50(110/60) | 
| Free Air Displacement | 2CFM(2.3CFM) | 
| Ultimate Vacuum(Pa) | 5x10-1 | 
| Motor(hp) | 1/3 | 
| Rotating Speed(r/min) | 1440 | 
| Intake Fitting | 1/4SAE 1/2Acme | 
| Oil Capacity(ml) | 250 | 
| Dimension(mm) | 337.5x134x255 | 
| Net Weight(kg) | 13 | 
| Model | ACT-00018-2C | 
| Voltage(V/Hz) | 220/50(110/60) | 
| Free Air Displacement | 4CFM(4.7CFM) | 
| Ultimate Vacuum(Pa) | 6.7x10-2 | 
| Motor(hp) | 1/2 | 
| Rotating Speed(r/min) | 1440(1720) | 
| Intake Fitting | 1/4SAE 1/2Acme 5/8SAE | 
| Oil Capacity(ml) | 480 | 
| Dimension(mm) | 387x147x263 | 
| Net Weight(kg) | 20.3 | 
| Model | ACT-00018-3C | 
| Voltage(V/Hz) | 220/50(110/60) | 
| Free Air Displacement | 6CFM(7.1CFM) | 
| Ultimate Vacuum(Pa) | 6.7x10-2 | 
| Motor(hp) | 3/4 | 
| Rotating Speed(r/min) | 1440(1720) | 
| Intake Fitting | 1/4SAE 1/2Acme 5/8SAE | 
| Oil Capacity(ml) | 480 | 
| Dimension(mm) | 400x147x263 | 
| Net Weight(kg) | 21.2 | 
| Model | ACT-00018-4C | 
| Voltage(V/Hz) | 220/50(110/60) | 
| Free Air Displacement | 8CFM(9.5CFM) | 
| Ultimate Vacuum(Pa) | 6.7x10-2 | 
| Motor(hp) | 3/4 | 
| Rotating Speed(r/min) | 1440(1720) | 
| Intake Fitting | 1/4SAE 1/2Acme 5/8SAE | 
| Oil Capacity(ml) | 480 | 
| Dimension(mm) | 400x147x263 | 
| Net Weight(kg) | 21.7 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							