Combination Wrench
W0802 Series SAE
Combination Wrench
● Chrome Vanadium Mat Finished/ Mirror Finished
● American Type (PR-Type)

| ITEM NO. | Size | C | B | C1 | B1 | T | L | WT | ||
| For MM | For SAE | mm | Inch | mm | mm | mm | mm | mm | mm | g | 
| W0801006 | W0802006 | 6 | 1/4" | 15.3 | 10.6 | 4.3 | 5.8 | 3.1 | 129 | 21 | 
| W0801007 | - | 7 | - | 16.3 | 11.8 | 4.6 | 6.0 | 3.2 | 135 | 35 | 
| W0801008 | W0802008 | 8 | 5/16" | 18.5 | 13.0 | 4.7 | 6.6 | 3.4 | 142 | 45 | 
| W0801009 | - | 9 | - | 19.2 | 13.8 | 4.7 | 6.6 | 3.4 | 155 | 45 | 
| W0801010 | W0802010 | 10 | 3/8" | 20.8 | 15.4 | 5.1 | 7.4 | 3.7 | 161 | 55 | 
| W0801011 | W0802011 | 11 | 7/16" | 23.2 | 17.2 | 5.9 | 7.8 | 4.4 | 168 | 63 | 
| W0801012 | - | 12 | - | 24.0 | 17.8 | 5.9 | 8.2 | 4.4 | 174 | 70 | 
| W0801013 | W0802013 | 13 | 1/2" | 26.5 | 19.2 | 6.3 | 8.6 | 4.9 | 180 | 80 | 
| W0801014 | W0802014 | 14 | 9/16" | 26.8 | 20.0 | 6.3 | 8.6 | 5.0 | 193 | 115 | 
| W0801015 | - | 15 | - | 30.8 | 22.5 | 7.1 | 9.0 | 5.3 | 200 | 130 | 
| W0801016 | W0802016 | 16 | 5/8" | 32.7 | 23.0 | 7.9 | 9.2 | 5.6 | 207 | 138 | 
| W0801017 | W0802017 | 17 | 11/16" | 34.4 | 24.4 | 7.9 | 10.4 | 5.8 | 227 | 165 | 
| W0801018 | - | 18 | - | 37.5 | 26.7 | 8.7 | 11.1 | 6.2 | 239 | 190 | 
| W0801019 | W0802019 | 19 | 3/4" | 39.1 | 27.7 | 9.3 | 11.5 | 6.4 | 250 | 205 | 
| W0801020 | - | 20 | - | 40.7 | 28.8 | 9.5 | 11.9 | 6.8 | 259 | 230 | 
| W0801021 | W0802021 | 21 | 13/16" | 43.5 | 30.8 | 9.8 | 12.7 | 7.2 | 271 | 280 | 
| W0801022 | W0802022 | 22 | 7/8" | 45.8 | 32.7 | 10.2 | 13.5 | 7.6 | 295 | 300 | 
| W0801023 | - | 23 | - | 49.5 | 34.6 | 10.5 | 14.2 | 7.9 | 317 | 320 | 
| W0801024 | W0802024 | 24 | 15/16" | 49.5 | 34.6 | 10.5 | 14.2 | 7.9 | 317 | 320 | 
| W0801025 | - | 25 | - | 51.5 | 36.6 | 11.4 | 14.9 | 8.8 | 339 | 470 | 
| W0801026 | W0802026 | 26 | 1" | 51.5 | 36.6 | 11.4 | 14.9 | 8.8 | 339 | 550 | 
| W0801027 | W0802027 | 27 | 1-1/16" | 55.3 | 38.6 | 12.1 | 15.7 | 9.2 | 362 | 550 | 
| W0801028 | - | 28 | - | 58.5 | 42.4 | 12.8 | 16.5 | 9.6 | 394 | 740 | 
| W0801029 | W0802029 | 29 | 1-1/8" | 58.5 | 42.4 | 12.8 | 16.5 | 9.6 | 394 | 740 | 
| W0801030 | W0802030 | 30 | 1-3/16" | 58.5 | 42.4 | 12.8 | 16.5 | 9.6 | 394 | 740 | 
| W0801032 | W0802032 | 32 | 1-1/4" | 65.0 | 45.6 | 13.4 | 18.0 | 10.0 | 429 | 870 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							