Digital Angle Torque Adaptor
Digital Angle Torque Adaptor
| Model No. | 
					DTA2-030CN-OR | 
					DTA3-135CN-OR | 
					DTA4-135CN-OR | 
					DTA4-200CN-OR | 
					DTA4-340CN-OR | ||||||
| CN | CU | CN | CU | CN | CU | CN | CU | CN | CU | ||
| Torque Accuracy | 
					CW:+-3% | ||||||||||
| Angel Accuracy | +/- 2 degree (rotating 90 degree at a speed of 30 degree /sec) | ||||||||||
| Max Operation Range | 
					30 N-m | 
					135 N-m | 
					135 N-m | 
					200 N-m | 
					340 N-m | ||||||
| 
					Torque & Angle | 
					1.5~30 N-m | 
					6.8-135 N-m | 
					6.8-135 N-m | 
					10~200 N-m | 
					17~340 N-m | ||||||
| Resolution | 
					0.01 N-m | 
					0.1 N-m | 
					0.1 N-m | 
					0.1 N-m | 
					0.1 N-m | ||||||
| Pre-setting No. | 9 sets | ||||||||||
| Bright LED | 12 LED ( 2 Reds + 10 Greens) | ||||||||||
| Operation Mode | Peak hold / Track | ||||||||||
| Unit Selection | N-m;in-lb;ft-lb;kg-cm; Degree | ||||||||||
| Size (mm) | 85x85x60 | 85x85x75 | 85x85x80 | 85x85x80 | 85x85x80 | ||||||
| Weight (kg) | 0.18 | 0.21 | 0.24 | 0.24 | 0.24 | ||||||
| Square Drive | 1/4" | 3/8" | 1/2" | 1/2" | 1/2" | ||||||
| Gear Teeth | 36 | ||||||||||
| 
					Data Memory Size | 50 | 250 | 50 | 250 | 50 | 250 | 50 | 250 | 50 | 250 | |
| Communication | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | |
| Button | 5 | ||||||||||
| Battery | AAA x 2 | ||||||||||
| 
					Battery Life | 110 hrs. | ||||||||||
| Battery Life (Standby) | 1 year | ||||||||||
| Operating Temperature | -10~60 | ||||||||||
| Storage Temperature | -20~70 | ||||||||||
| Humidity | Up to 90% non-condensing | ||||||||||
| Drop Test | 1m | ||||||||||
| Vibration Test | 10G | ||||||||||
| Life Time | 10000 cycle | ||||||||||
| Enviromental Test | Pass | ||||||||||
| 
					Electromagnetic | Pass | ||||||||||
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							