Digital Torque Wrench
Digital Torque Wrench
| Model (DTS Series) | 
						DTS2-030CN-OR/ DTS3-030CN-OR/
  DTS3-060CN-OR | DTS4-200CN-OR/ DTS4-340CN-OR | |
| Bright LED | 6 LED ( 2 Reds + 4 Greens) | 12 LED ( 4 Reds + 8 Greens) | |
| NUAGE Function | Optional | No | |
| Operation Mode | Peak hold / Track | Peak hold / Track | |
| Unit Selection | N-m;in-lb;ft-lb;kg-cm | N-m;in-lb;ft-lb;kg-cm | |
| Head Type | Round Head Ratchet | Round Head Ratchet | |
| Gear Teeth | 52 | 52 | |
| Button | 4 | 4 | |
| Battery | AAA x 2 | AA x 2 | |
| 
						Battery Life | 48 hrs. | 110 hrs. | |
| Battery Life (Standby) | 6 months | 1 year | |
| Operating Temperature | -10~60 | -10~60 | |
| Storage Temperature | -20~60 | -20~60 | |
| Humidity | Up to 90% non-condensing | Up to 90% non-condensing | |
| Drop Test | 1m | 1m | |
| Vibration Test | 10G | 10G | |
| Life Time | 10000 cycle | 10000 cycle | |
| Enviromental Test | Pass | Pass | |
| 
						Electromagnetic | Pass | Pass | |
| Length (mm) | 215/ 215/ 225/ 271/ 380/ 380 | 500/ 600 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							