Flexible Brake Line Wrench/Flexible Open Box Wrench/ Flexible Line Wrench
Flexible Crow Foot Socket Wrench
Flexible Brake Line Wrench/Flexible Open Box Wrench/ Flexible Line Wrench
● Made with chrome vanadium steel (6140)
● Mirror polish & satin finish
● Flexible head folds up to 200∘
| ITEM NO. | SIZE | A | B | C | D1 | E1 | L1 | D2 | E2 | L2 | ||
| MM | SAE | MM | Inch | mm | mm | mm | Inch | mm | mm | Inch | mm | mm | 
| WP0106 | WP0206 | 6 | 1/4 | 15 | 7 | 4.5 | 3/8"SQ | 18.8 | 45 | 1/2"SQ | 24.7 | 52(51) | 
| WP0107 | 7 | 15 | 7 | 5 | 3/8"SQ | 18.8 | 45 | 1/2"SQ | 24.7 | 52 | ||
| WP0108 | WP0208 | 8 | 5/16 | 18 | 7 | 6 | 3/8"SQ | 18.8 | 49 | 1/2"SQ | 24.7 | 52 | 
| WP0109 | 9 | 18 | 7 | 6.5 | 3/8"SQ | 18.8 | 49 | 1/2"SQ | 24.7 | 55 | ||
| WP0110 | WP0210 | 10 | 3/8 | 18 | 7 | 7 | 3/8"SQ | 18.8 | 49 | 1/2"SQ | 24.7 | 55 | 
| WP0111 | WP0211 | 11 | 7/16 | 22 | 9 | 8.5 | 3/8"SQ | 18.8 | 53 | 1/2"SQ | 24.7 | 59 | 
| WP0112 | WP0212 | 12 | 1/2 | 22 | 9 | 9 | 3/8"SQ | 18.8 | 53 | 1/2"SQ | 24.7 | 59(66) | 
| WP0113 | 13 | 26 | 11 | 10 | 3/8"SQ | 18.8 | 60 | 1/2"SQ | 24.7 | 66 | ||
| WP0114 | WP0214 | 14 | 9/16 | 22 | 11 | 11 | 3/8"SQ | 18.8 | 60 | 1/2"SQ | 24.7 | 59 | 
| WP0115 | 15 | 26 | 11 | 12 | 3/8"SQ | 18.8 | 60 | 1/2"SQ | 24.7 | 66 | ||
| WP0116 | WP0216 | 16 | 5/8 | 32 | 13 | 13 | 3/8"SQ | 24.7 | 73.5 | 1/2"SQ | 24.7 | 73.5 | 
| WP0117 | WP0217 | 17 | 11/16 | 32 | 13 | 14 | 3/8"SQ | 24.7 | 73.5 | 1/2"SQ | 24.7 | 73.5 | 
| WP0118 | 18 | 32 | 13 | 14.5 | 3/8"SQ | 24.7 | 73.5 | 1/2"SQ | 24.7 | 73.5 | ||
| WP0119 | WP0219 | 19 | 3/4 | 32 | 13 | 15 | 3/8"SQ | 24.7 | 73.5 | 1/2"SQ | 24.7 | 73.5 | 
| WP0121 | WP0221 | 21 | 13/16 | 37 | 16 | 16 | 3/8"SQ | 24.7 | 85 | 1/2"SQ | 24.7 | 80 | 
| WP0122 | WP0222 | 22 | 7/8 | 37 | 16 | 17 | 3/8"SQ | 24.7 | 85 | 1/2"SQ | 24.7 | 80 | 
| WP0124 | WP0224 | 24 | 15/16 | 40 | 16 | 18 | 3/8"SQ | 24.7 | 91 | 1/2"SQ | 24.7 | 82 | 
| WP0226 | 1 | 45 | 17 | 20 | 1/2"SQ | 24.7 | 86 | |||||
| WP0127 | WP0227 | 27 | 1-1/16 | 45 | 17 | 20 | 1/2"SQ | 24.7 | 86 | |||
| WP0130 | WP0230 | 30 | 1-1/8 | 49 | 21 | 22 | 1/2"SQ | 39.5 | 102 | |||
| WP0132 | WP0232 | 32 | 1-1/4 | 49 | 23 | 24 | 1/2"SQ | 39.5 | 102 | |||
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							